Sausar, Chhindwara, Madhya Pradesh
Approx. Rs 165 / KgGet Latest Price
Product Details:Packaging Type | Bag |
Color | White |
Brand | ADDSORB |
Usage/Application | Anionic PAM is produced when acrylamide is polymerized with an anionic co- monomer. |
Packaging Size | Bag |
Approx. Rs 210 / KgGet Latest Price
Product Details:Brand | AB EMULTECH |
Grade | Standard |
Purity | As per composition |
Color | Off White |
Form | Powder |
Packaging Size | Bags |
Packaging Type | Bag |
Usage/Application | As per requirement |
Physical State | Powder |
Grade Standard | Analytical Grade |
Application | water treatment as flocculation agents, in ceramic slurries as dispersant agents |
Country of Origin | Made in India |
Approx. Rs 115 / KgGet Latest Price
Product Details:Physical State | Liquid |
Grade | Industrial Wastewater Deoiler |
Packaging Type | Plastic can |
Color | clear/pale |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Country of Origin | Made in India |
Approx. Rs 230 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Physical State | Powder |
Form | Granules |
Grade Standard | According to specification |
Packaging Size | 25 Kg |
Industry | Paper Sugar Chemicals Fertilizer etc |
Usage/Application | Industrial |
Grade | Cationic |
Packaging Type | Bag / Jerry Can |
Application | Flocculation Coagulation Dewatering |
Color | White |
Brand | ADDSORB |
Chemical Formula | As per specification |
Packing Type | Bag Jerry Can Paid |
Synonym | Treatment Chemicals |
Purity/Concentration | 100 per cent |
IUPAC- Name | Not applicable |
Cas Number | As per specification |
Specific Gravity | As per specification |
Molecular Formula | As per specification |
Density | As per specification |
E.C. Number | As per specification |
HSN Code | As per specification |
Melting Point | As per specification |
Boiling Point | As per specification |
Physical Properties | As per specification |
Solubility | As per specification |
Viscosity | As per specification |
Appearance | As per specification |
Conductivity | As per specification |
Moisture | As per specification |
Chemical Properties | As per product characteristics |
Hardness | As per specification |
Shelf Life | As per specification |
Electronegativity | As per specification |
Purity | 100 % |
Packing Size | 25 Kg |
Refractive Index | As per specification |
PH Value | As per specification |
Storage Condition | As per specification |
Storage | Away from heat & moisture |
Chemical Characteristics | As per specification |
Polarity | As per specification |
UN Number | As per specification |
EC Number | As per specification |
Molarity | As per specification |
HS Code | As per specification |
Normality | As per specification |
Vapour density | As per specification |
Molecular Weight | Low to Ultra High |
Flash point | As per specification |
Physical Form | Powder Emulsion Liquid |
Moisture content | As per specification |
Heat resistance | As per specification |
Special Properties | As per specification |
Storage conditions | As per specification |
Precautions | As per specification |
Hazard Statement | As per specification |
Country of Origin | Made in India |
We offer a range of polyelectrolyte for industrial and municipal wastewater treatment.
INDUSTRIAL WASTEWATER TREATMENT
· Paper Textile
· Dairy Tannery
· Steel Plants Sugar
· Pharmaceutical Breweries and Wineries
· Food processing Electroplating
· Chemical Oil field
· Petrochemical refineries
Products characteristics vary in their molecular weight and charge density and are selected according to the wastewater specification. Selection of products can be determined on the basis of jar test. Our product ranges include anionic and cationic products for wastewater treatment and dewatering process.
COLOR REMOVAL
We recommend use of our low molecular weight high charge density cationic product for removal of color from the industrial effluent. These products are highly effective in reducing color from dyeing and printing effluent. Products may be used alone or in combination with inorganic coagulants and anionic flocculants.
MUNICIPAL SEWAGE TREATMENT
High molecular weight anionic products for use along with coagulants for treatment of municipal waste water (sewage). Use of these products before the primary treatment facility at optimum dosage reduces approximately 80 to 90 % of Total Suspended Solids, 60% to 80% BOD and up to 70 % of COD value at the primary treatment stage. Therefore load on the secondary biological treatment facility reduces enormously.
It also saves the biological reactor from any shock loading as maximum load is reduced at the primary treatment stage. Application of these products make easier to control higher load on the plant as rate of settling and sludge compaction increases manifold in comparison to conventional operation of the plant. Reduced organic load on the biological reactor also reduces oxygen demand in the reactor hence saving on the energy cost.
SLUDGE DEWATERING
In modern treatment facility the primary sludge and wasted secondary sludge is dewatered by the use of mechanical dewatering equipment for reducing moisture content of the sludge. Sludge cake produced from the dewatering unit has less moisture and is easy and economical to dispose. Reduced volume ensures saving of transportation cost as well as vulnerability of sludge solids towards bio degradation during transportation.
Application of high molecular weight nonionic or anionic or cationic product improves performance of the dewatering unit. Selection of suitable product depends again on the physico chemical characteristics of the sludge.
Additional Information:
Explore More Products
© A B Emultech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited